Background
An ongoing expansion ...| Launching | 1975 : the Company is founded for the manufacture of black and galvanized steel welded tubes. |
| Innovation | 1988 : Setting-up of a continuous galvanizing line with a capacity of 35,000 tons a year. |
| Growth | 1994 : Setting-up of new furnaces to raise the galvanizing line production to 60,000 tons a year, and addition of a prepainting line. |
| Reward | 1997 : the National Foreign Trade Counsel awards Maghreb Steel the Export Gold Trophy medal. |
| Development | 1999 : Increase of the galvanizing line capacity to100,000 tons a year from its previous capacity of 60,000 tons a year. |
| Quality and performance | 2000 : The Company is certified NM ISO 9002 version 94. Edification of the cold rolling mill complex with a capacity of 200,000 tons a year. Change in the commercial name, Maghreb Tubes becomes Maghreb Steel. |
| Prestige | 2001 : Inauguration of our cold rolling steel complex by His Majesty King Mohammed VI. |
| Customer- «orientedapproach» |
2002 : Setting-up of a quality management system conform to NM ISO 9001 Version 2000 reference model. |
| Expansion | 2003 : Installation of a second galvanizing line for the purpose of increasing two fold the output capacity (230,000 tons). 2004 : Installation of a second cold rolling mill and a second pickling line to double the capacity (400,000 tons). |
| 2006 : Gold trophy to export for the best diversification of the markets. | |
| 2007 : Launching of the Steckel project (complex of hot rolling). Pose to first stone by SM King Mohammed VI Installation of a Sandwich Panel line with a capacity of 2 million m²/year. |
|
| 2008 : Certification ISO 14001 |

